Pulse condominium model specification:
| Model | Exposure | Type | Suite Sq.Ft. | Balcony Sq.Ft. | Total Sq.Ft. |
| Disco | NW | 1Br | 570 | 105 | 675 |
| Mambo | NE | 1+Den | 735 | 90 | 825 |
| Waltz | SE | 2Br | 740 | 140 | 880 |
| Foxtrot | SE/NE | 2Br | 815 | 245 | 1060 |
| Rumba | SW/NW | 2Br | 820 | 245 | 1065 |
| Lambada | NE/NW | 2Br | 950 | 275 | 1225 |
Although the Information displayed in this page is believed to be accurate, no warranties or representations are made of any kind.